An excellent effort from the Curry Club Runners (and honorary members) – despite the wet and windy weather:
| Bib | Name | ChipPos | ChipTime |
| 4005 | Mark | 183 | 01:37:32 |
| 3366 | Nigel | 688 | 01:52:46 |
| 4004 | Phil | 757 | 01:54:24 |
| 3197 | Jerry | 835 | 01:56:29 |
| 3161 | Russ | 846 | 01:56:43 |
| 2736 | Pamela | 909 | 01:58:21 |
| 4006 | John | 975 | 02:00:28 |
Special thanks to Henry for the fuel stop.